Check your Flight status Air New Zealand
Air New Zealand Flight Status page 5
Air New Zealand is the flag carrier airline of New Zealand. Based in Auckland, the airline operates scheduled passenger flights to 20 domestic and 31 international destinations in 19 countries around the Pacific Rim and the United Kingdom. We bring you the robust platform to check the accurate Air New Zealand Flight status. We have enabled real-time GPS tracking of Air New Zealand flights in order to make them available complete information about their trip. Our Live Flight Tracker allows you keeping in touch with your flight and collect all the details related to your flight schedule.
Our website offers all relevant flight information to the customers, including live flight status, arrival and departure timings and real-time updates of all Air New Zealand flights.
Air New Zealand flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
NZ2996 | 06:15 | 08:27 | (BWI) Baltimore, United States | (IAH) Houston, United States | - Arr: E | In Air |
NZ6592 | 07:00 | 08:42 | (PNS) Pensacola, United States | (IAH) Houston, United States | - Arr: E | Departed |
NZ9964 | 07:00 | 10:20 | (GDL) Guadalajara, Mexico | (IAH) Houston, United States | Dep: 1 - Arr: E | Scheduled |
NZ6930 | 07:20 | 08:39 | (TPA) Tampa, United States | (IAH) Houston, United States | - Arr: E | In Air |
NZ6810 | 06:00 | 07:34 | (OKC) Oklahoma City, United States | (IAH) Houston, United States | - Arr: B | Departed |
NZ6668 | 09:25 | 10:50 | (TYS) Knoxville, United States | (IAH) Houston, United States | - Arr: B | Scheduled |
NZ9630 | 05:49 | 11:15 | (LAX) Los Angeles, United States | (IAH) Houston, United States | Dep: 7 - Arr: C | Scheduled |
NZ6868 | 06:15 | 08:45 | (PHL) Philadelphia, United States | (IAH) Houston, United States | Dep: D - Arr: E | In Air |
NZ6534 | 08:00 | 09:14 | (DFW) Dallas, United States | (IAH) Houston, United States | Dep: E - Arr: B | Scheduled |
NZ9198 | 05:00 | 10:58 | (SFO) San Francisco, United States | (IAH) Houston, United States | Dep: 3 - Arr: C | Departed |
NZ9928 | 05:40 | 08:05 | (CUN) Cancun, Mexico | (IAH) Houston, United States | Dep: 3 - Arr: E | In Air |
NZ6384 | 08:37 | 10:47 | (BNA) Nashville, United States | (IAH) Houston, United States | - Arr: C | Scheduled |
NZ6684 | 06:00 | 08:38 | (LGA) New York, United States | (IAH) Houston, United States | Dep: B - Arr: C | In Air |
NZ2618 | 06:22 | 08:20 | (SGF) Springfield, United States | (IAH) Houston, United States | - Arr: B | Departed |
NZ9987 | 06:10 | 08:34 | (YYZ) Toronto, Canada | (IAH) Houston, United States | Dep: 1 - Arr: E | DelayedRecovery |
NZ2692 | 08:34 | 11:15 | (HOB) Hobbs, United States | (IAH) Houston, United States | - Arr: B | Scheduled |
NZ6578 | 06:00 | 08:14 | (RIC) Richmond, United States | (IAH) Houston, United States | - Arr: C | In Air |
NZ6443 | 07:00 | 08:31 | (CLT) Charlotte, United States | (IAH) Houston, United States | - Arr: C | In Air |
NZ6666 | 07:25 | 08:49 | (TYS) Knoxville, United States | (IAH) Houston, United States | - Arr: B | In Air |
NZ6825 | 05:45 | 08:02 | (OMA) Omaha, United States | (IAH) Houston, United States | - Arr: E | In Air |
NZ6660 | 07:04 | 08:32 | (IND) Indianapolis, United States | (IAH) Houston, United States | - Arr: D | In Air |
NZ6330 | 07:00 | 08:05 | (ATL) Atlanta, United States | (IAH) Houston, United States | Dep: N - Arr: C | In Air |
NZ6531 | 10:02 | 11:13 | (DFW) Dallas, United States | (IAH) Houston, United States | Dep: E - Arr: C | Scheduled |
NZ6360 | 07:05 | 08:02 | (AUS) Austin, United States | (IAH) Houston, United States | - Arr: C | Scheduled |
NZ6438 | 07:00 | 08:44 | (LBB) Lubbock, United States | (IAH) Houston, United States | - Arr: B | Departed |
NZ9785 | 08:05 | 11:03 | (ELP) El Paso, United States | (IAH) Houston, United States | - Arr: B | Scheduled |
NZ6644 | 06:20 | 08:25 | (IAD) Dulles, United States | (IAH) Houston, United States | - Arr: C | In Air |
NZ4912 | 13:35 | 17:15 | (TPE) Taipei, Taiwan | (KIX) Osaka, Japan | Dep: 2 - Arr: 1 | Arrived |
NZ9090 | 06:00 | 07:48 | (DFW) Dallas, United States | (SFO) San Francisco, United States | Dep: E - Arr: 3 | Departed Delayed by 32m |
NZ4272 | 09:20 | 19:35 | (DUB) Dublin, Ireland | (AUH) Abu Dhabi, United Arab Emirates | Dep: 1 - Arr: 3 | In Air |
NZ573 | 20:40 | 22:05 | (AKL) Auckland, New Zealand | (CHC) Christchurch, New Zealand | Dep: D | Arrived |
NZ5617 | 16:55 | 18:45 | (HLZ) Hamilton, New Zealand | (CHC) Christchurch, New Zealand | Arrived |
Air New Zealand Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Gold Coast Airport | OOL | Coolangatta | Australia | 1 hour, 48 minutes |
2 | Logan International Airport | BOS | Boston | United States | 1 hour, 49 minutes |
3 | Rapid City Regional Airport | RAP | Rapid City | United States | 1 hour, 53 minutes |
4 | Theodore Francis Green Memorial State Airport | PVD | Providence | United States | 1 hour, 53 minutes |
5 | Blue Grass Airport | LEX | Lexington | United States | 1 hour, 53 minutes |
6 | Greenville-Spartanburg International Airport | GSP | Greenville | United States | 1 hour, 53 minutes |
7 | Faleolo Airport | APW | Apia | Samoa | 1 hour, 56 minutes |
8 | LaGuardia Airport | LGA | New York | United States | 2 hours, 2 minutes |
9 | Changchun Longjia International Airport | CGQ | Changchun | China | 2 hours, 3 minutes |
10 | Taiwan Taoyuan International Airport | TPE | Taipei | Taiwan | 2 hours, 26 minutes |